Modern Dollars -----
Commemoratives -----
Patterns -----
Rolls, Restrikes, Misc -----
Gold
Proof Sets -----
PCGS Registry -----
NGC Registry Sets -----
Information -----
Gift Certificates
17 of the coins are tied for the finest known with 8 of the coins only having 1 finer. The 1953 P has a population of 6/0 and the 1961 P has a population of 3/0. To put this set together, it would take several years and much effort. That is considering IF you could locate the coins.
Call and let's discuss this set! $17,500.
| Date | Mintmark | Grade | POP | HIGHER | COMMENT |
| 1946 | P | MS67FB | 22 | 1 | Blast White |
| 1946 | D | MS67FB | 58 | 0 | Blast White |
| 1946 | S | MS67FB | 115 | 4 | Rainbow Toned! |
| 1947 | P | MS67FB | 28 | 0 | Blast White |
| 1947 | D | MS67FB | 24 | 1 | Blast White |
| 1947 | S | MS67FB | 26 | 1 | Blast White |
| 1948 | P | MS67FB | 19 | 2 | Blast White |
| 1948 | D | MS67FB | 83 | 2 | Light Champagne |
| 1948 | S | MS67FB | 62 | 0 | Blast White |
| 1949 | P | MS67 | 60 | 0 | Light Lavender |
| 1949 | D | MS67FB | 50 | 2 | Blast White |
| 1949 | S | MS66 | 972 | 159 | Light MS Tone |
| 1950 | P | MS67FB | 32 | 1 | Blast White |
| 1950 | D | MS67FB | 106 | 2 | Blast White |
| 1950 | S | MS67FB | 20 | 1 | Blast White |
| 1951 | P | MS66FB | 153 | 24 | Blast White |
| 1951 | D | MS67FB | 41 | 2 | Blast White |
| 1951 | S | MS67FB | 37 | 5 | Blast White |
| 1952 | P | MS67FB | 11 | 0 | Blast White |
| 1952 | D | MS67FB | 31 | 0 | Violet/Blue Rims |
| 1952 | S | MS67FB | 23 | 0 | Blast White |
| 1953 | P | MS67FB | 6 | 0 | Blast White |
| 1953 | D | MS67FB | 33 | 0 | Blast White |
| 1953 | S | MS66FB | 67 | 9 | Blast White |
| 1954 | P | MS66FB | 81 | 13 | Blast White |
| 1954 | D | MS67FB | 18 | 0 | Blast White |
| 1954 | S | MS67 | 102 | 1 | Rainbow MS Tone |
| 1955 | P | MS66FB | 47 | 5 | Blast White |
| 1955 | D | MS67FB | 41 | 1 | Light Grey |
| 1955 | S | MS66FB | 49 | 4 | Blast White |
| 1956 | P | MS67 | 171 | 2 | Blast White |
| 1956 | D | MS67FB | 11 | 0 | Blast White |
| 1957 | P | MS66FB | 37 | 3 | Blast White |
| 1957 | D | MS67FB | 14 | 0 | Blast White |
| 1958 | P | MS66FB | 30 | 2 | Blast White |
| 1958 | D | MS67FB | 57 | 2 | Red/Blue Rims |
| 1959 | P | MS67FB | 12 | 0 | Gold/Orange Tone |
| 1959 | D | MS67FB | 59 | 0 | Blast White |
| 1960 | P | MS66FB | 35 | 14 | Blast White |
| 1960 | D | MS66FB | 69 | 7 | Blast White |
| 1961 | P | MS67FB | 3 | 0 | Blast White |
| 1961 | D | MS64FB | 7 | 75 | Blast White |
| 1962 | P | MS67FB | 14 | 0 | Blast White |
| 1962 | D | MS67FB | 26 | 0 | Red at rims |
| 1963 | P | MS66FB | 17 | 1 | Lavender & Blue |
| 1963 | D | MS66FB | 30 | 3 | Red at rims |
| 1964 | P | MS66FB | 90 | 12 | Blast White |
| 1964 | D | MS66FB | 59 | 12 | Blast White |
Michael Dixon
P.O. Box 1661
Frederick, Maryland 21702
(301) 788-6232
Copyright ©: 1999-2009, Michael Dixon
Revised: 13 January 2009
URL:
WWW.MICHAELDIXONRARECOINS.COM